Garlando table ( Austria, Slovenia, Poland, Switzerland )
Apr, 2003 | MACSOSZ II, Hungary | Women’s Doubles : 1st place |
Jun, 2003 | MACSOSZ III, Hungary | Women’s Doubles : 3rd place Beginner Doubles : 3rd place |
Aug, 2003 | World Championship, Austria | Women’s Doubles: 3rd place Mixed Doubles: 2nd place |
Dec, 2003 | Össterreichischer Staatsmeisterschaft, Austria | Women’s Doubles: 2nd place |
Dec, 2003 | Ellipszis Csocsó Kupa, Hungary | Open Doubles: 3rd place Women’s Doubles: 1st place |
Apr, 2004 | Austrian Open | Women’s Doubles: 3rd place |
May, 2004 | MACSOSZ IV, Hungary | Women’s Doubles: 2nd place Mixed Doubles: 2nd place |
Jul, 2004 | World Championship, Austria | Mixed Doubles: 2nd place |
Sep, 2004 | TFBV Ratsch Bumm Pokal Turnier, Austria | Open Doubles: 1st place |
Oct, 2004 | Women On Top, Austria | Women’s Doubles: 1st place |
Dec, 2004 | Staatsmeisterschaft, Austria | Mixed Doubles: 1st place |
Mar, 2005 | MACSOSZ VI, Hungary | Mixed Doubles: 1st place Women’s Singles: 3rd place |
Apr, 2005 | European Masters, Austria | Mixed Doubles: 1st place Women’s Doubles: 2nd place |
Jul, 2005 | World Championship, Austria | Mixed Doubles: 3rd place |
Nov, 2005 | MACSOSZ VII, Hungary | Women’s Singles: 3rd place Women’s Doubles: 1st place |
Jul, 2006 | World Championship, Austria | Women’s Singles: 3rd place Women’s Doubles: 3rd place |
Nov, 2006 | Staatsmeisterschaft, Austria | Women’s DYP: 1st place Mixed Doubles: 1st place |
Dec, 2006 | Hungarian Masters | Mixed Doubles: 1st place |
Mar, 2007 | Jazda! Park Open, Lodz, Poland | Women’s Singles: 1st place Semi-pro Doubles: 2nd place |
May, 2007 | Hungarian Masters | Women’s Singles: 2nd place |
Nov, 2007 | Austrian Ope | Women’s Doubles: 2nd place |
Jan, 2008 | Austrian Open | Women’s Doubles: 2nd place |
Jul, 2010 | Austrian World Championship | Women’s Singles: 5th place Mixed Doubles: 3rd place |
Jul, 2011 | Austrian World Championship | Mixed Doubles: 1st place Goalie War: 3rd place |
Oct, 2013 | Austrian Tour | Women’s Doubles: 1st place Women’s Singles: 2nd place |
Rosengart table ( Slovakia, Czech Republic )
Jun, 2007 | Slovakian Open, Bratislava, Slovakia | Women’s Singles: 1st place Women’s Doubles: 2nd place |
July, 2008 | Slovakian Championship, Slovakia | Women’s Doubles: 1st place Women’s Singles: 1st place Open Doubles: 2nd place |
Nov, 2008 | Czech Open, Prague, Czech Republic | Women’s Doubles: 1st place |
Mar, 2010 | Czech Open, Prague, Czech Republic | Women’s Singles: 1st place Women’s Doubles: 2nd place Mixed Doubles: 2nd place |
April, 2010 | Slovakian Open | Mixed Doubles: 1st place Women’s Doubles: 3rd place Team Cup: 2nd place |
Aug, 2010 | Slovakian Open | Mixed Doubles: 1st place Women’s Doubles: 2nd place Women’s Singles: 2nd place |
Tornado table ( USA, Canada )
July, 2005 | Ottawa Foos, Montreal, Canada | Women’s Singles: 1st place Mixed Doubles: 1st place |
April, 2008 | Hall of Fame Classic, Las Vegas, USA | Women’s Doubles and Singles: 5th place |
May, 2008 | US Open, Atlanta, USA | Mixed Doubles: 1st place Women’s Doubles: 1st place Womens DYP: 3rd place |
April, 2013 | European Tornado Championship, Frankfurt, Germany | Women’s Singles: 1st place Women’s Doubles: 2nd place Mixed Doubles: 2nd place Pro/Am Doubles: 3rd place |
Roberto Sport table ( Italy, Czech Republic, Slovenia )
Oct, 2009 | World Championship, Prague, Czech Republic | Mixed Doubles: 2nd place |
Oct, 2010 | World Championship, Prague, Czech Republic | Mixed Doubles: 1st place |
April, 2012 | World Championship, Poland | Mixed Doubles: 1st place Women’s Singles: 4th place |
July, 2012 | Slovenian Open, Slovenia | Women’s Doubles: 2nd place |
Sardi table ( Hungary )
Oct, 2009 | Hungarian Open, Budapest | Semi-pro Doubles: 2nd place Women’s Singles: 1st place Women’s Doubles: 1st place |
April, 2010 | Hungarian Open, Budapest | Women’s Singles: 1st place Women’s Doubles: 1st place Mixed Doubles: 2nd place |
4P table ( Czech Republic )
Oct, 2012 | Czech Open | Mixed Doubles: 1st place DYP: 1st place Women’s Doubles: 2nd place Women’s Singles: 3rd place |
Fireball table ( UK, Near and Far East )
Nov, 2010 | European Championship, Manchester, UK | Women’s Doubles: 1st place Mixed Doubles: 1st place Semi-pro Singles: 2nd place |
Nov, 2013 | World Championship, Kuala Lumpur, Malaysia | Mixed Doubles: 1st place Women’s Doubles: 1st place Women’s Singles: 2nd place Open Doubles: 5th |
Tecball table ( Germany )
May, 2008 | German Open, Ottweiler, Germany | Women’s Doubles: 2nd place Women’s Singles: 3rd place |
March, 2009 | World Championship, Valkenswaard, the Netherlands | Women’s Singles: 4th place Mixed Doubles: 2nd place |
April, 2010 | World Championship, Koblenz, Germany | Women’s Singles: 5th place |
Leonhart table ( Germany, Hungary, UK )
June, 2013 | Hungarian Leonhart Open | Women’s Singles: 1st place |
Feb, 2014 | Hungarian Open | Mixed Doubles: 2nd place |
Mar, 2019 | Czech Leonhart Open, Prague, Czeh Republic | DYP: 3rd place |
May, 2019 | Hungarian Open | Mixed Doubles: 1st place |
Oct, 2019 | Hungarian Foosball Open | Pro-Am: 1st place Women’s Doubles: 2nd place Women’s Singles: 3rd place |
Dec, 2019 | Czech Leonhart Open MS, Prague, Czech Republic | Women’s Doubles: 1st place Women’s Singles: 3rd place |
Febr, 2020 | ITSF Hungarian Leonhart Open | Women’s Doubles: 1st place |
July, 2020 | I. Biczo Open, Hungary | Women’s Doubles: 1st place Women’s Single: 1st place Mixed Doubles: 2nd place |
Sept, 2020 | Magyar Bajnokság, Hungary | Women’s Doubles: 1st place Women’s Singles: 1st place Mixed Doubles: 1st place |
June, 2021 | II. Biczo Open, Hungary | Pro-Am doubles: 2nd place Mixed doubles: 3rd place Open Doubles: 3rd place Women doubles: 1st place Women singles: 2nd place |
Multi-table World Championship ( Italy, France )
Oct, 2007 | Multi-table World Championship, St. Vincent Italy | Women’s Doubles: 3rd place |
Nov, 2019 | European Champions League Finals, Slovenia | TSV SCHMIDEN: 2nd place |